![]() |
|---|
![]() |
Our mission at Northwest Plan Services, Inc. is to assist our clients with all of their benefit programs and help assure that the different programs work well with each other. Along this line, we are actively counseling our clients in: |
||
| Participant Education and Communication | ||
| We provide project-based support in cooperation with other providers or full service on-going activity central to the overall relationships. | ||
| Stock Purchase Plans | ||
| Comprehensive administration and reporting for qualified and non-qualified employee stock purchase plans. | ||
| FAS 123R | ||
| Calculation of stock option and restricted stock expense using both Black-Scholes and binomial calculation methods. | ||
| Restricted and Phantom Stock Plans | ||
| Recordkeeping and reporting for executive stock plans. | ||
| FAS 106 Calculations | ||
| Measurement of other post-employment benefits, including post-retiree medical liabilities, and preparation of the required disclosures. | ||
Copyright 2005 Northwest Plan Services Inc. All Rights Reserved |
|---|